Class Notes for Spring 2013
Full-Time MBA Class Notes by year of graduation | ||||||
1955 | 1957 | 1966 | 1967 | 1971 | 1976 | 1977 |
1978 | 1979 | 1984 | 1985 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 |
2007 | 2008 | 2009 | 2010 | 2011 | ||
Part-Time MBA Class Notes by year of graduation | ||||||
1995 | 2000 | 2006 | 2011 | |||
EMBA (EMP) Class Notes | ||||||
EMP-11 | EMP-24 | EMP-25 | EMP-36 | EMP-38 | EMP-39 | EMP-40 |
EMP-41 | EMP-42 | EMP-46 | EMP-48 | EMP-51 | EMP-52 | EMP-59 |
EMP-61 | EMP-64 | EMP-69 | EMP-72 | EMP-76 | EMP-77 | EMP-78 |
EMP-83 | EMP-84 | EMP-85 | ||||
Kellogg/HKUST | ||||||
HKUST-12 | ||||||
Kellogg/Recanati | ||||||
KR-03 | ||||||
Passings |