Alumni Wire for Spring 2018
Full-Time MBA Class Notes by year of graduation | |||||
1965 | 1967 | 1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 | 1977 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986 | 1988 | 1989 | 1990 | 1991 | 1992 |
1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
2017 | |||||
Evening & Weekend MBA Class Notes by year of graduation | |||||
1972 | 1976 | 1979 | 1984 | 1987 | 1988 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 | 2010 | 2011 | 2012 | 2014 | |
JD-MBA Class Notes by year of graduation | |||||
1978 | |||||
EMBA (EMP) Class Notes by cohort | |||||
EMP-07 | EMP-19 | EMP-20 | EMP-24 | EMP-28 | EMP-29 |
EMP-32 | EMP-35 | EMP-36 | EMP-37 | EMP-38 | EMP-39 |
EMP-40 | EMP-41 | EMP-45 | EMP-48 | EMP-49 | EMP-51 |
EMP-57 | EMP-59 | EMP-64 | EMP-66 | EMP-74 | EMP-81 |
EMP-84 | EMP-92 | EMP-93 | EMP-94 | EMP-96 | EMP-100 |
EMP-KH05 | EMP-KR08 | EMP-KR16 | EMP-KS12 | EMP-KW05 |
EMP-KW12 |
EMP-KW13 |